Your current position:Home >>Technical Exchange >>Application Case
Click times: Update time:2018-07-21 16:49:52 【Print this page】
一、Integrated rear axle design parameters
命名 | 一體開(kāi)式后橋 | 一體包中包后橋 |
設(shè)計(jì)參數(shù) | ||
設(shè)計(jì)功率 | 500-1000W | 500-1000W |
設(shè)計(jì)載荷 | 500KG | 500KG |
變擋方式 | 機(jī)械變擋 | 機(jī)械變擋 |
速比 | I1=8.3,I2=20.8 | I1=8.3,I2=20.8 |
設(shè)計(jì)時(shí)速 | 35km/h | 35km/h |
潤(rùn)滑油量 | 230mL-250mL | 100mL-150mL |
二、Open rear bridge and packet in - packet noise values
開(kāi)式一體后橋噪音值(實(shí)驗(yàn)室數(shù)據(jù)) | ||||||||||
序號(hào) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
數(shù)值 | 75.5 | 75.3 | 76 | 77.8 | 73.4 | 77.7 | 76.6 | 78.9 | 76.8 | 74.5 |
序號(hào) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
數(shù)值 | 76.5 | 76.3 | 78.2 | 75.7 | 76 | 76.4 | 75.5 | 77 | 75.6 | 75.5 |
序號(hào) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
數(shù)值 | 76.7 | 76.8 | 74.6 | 75.4 | 76.3 | 73.2 | 75.4 | 77.2 | 78.9 | 74.8 |
序號(hào) | 31 | 平均值 | ||||||||
數(shù)值 | 75.6 | 76.1 |
包中包一體后橋噪音值(實(shí)驗(yàn)室數(shù)據(jù)) | ||||||||||
序號(hào) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
數(shù)值 | 73.6 | 76.6 | 76.2 | 75.5 | 72.5 | 72.7 | 73.4 | 75.4 | 72.3 | 76.8 |
序號(hào) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
數(shù)值 | 76.8 | 74.8 | 74.8 | 73 | 76.2 | 74.3 | 75.6 | 72 | 75.4 | 76.4 |
序號(hào) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
數(shù)值 | 73.4 | 73.8 | 75.7 | 73.5 | 75.8 | 73.2 | 73.5 | 73.7 | 74 | 75 |
序號(hào) | 31 | 平均值 | ||||||||
數(shù)值 | 74.2 | 74.5 | dB |
三、Open integral rear bridge basic structure
Package in package integral rear bridge basic structure
Open integral rear axle and gearbox assembly
Package includes integral rear axle and gearbox assembly
四、The performance of the open integral rear bridge and the in-package integral rear bridge
性能介紹 | ||
開(kāi)式一體后橋 | 包中包一體后橋 | |
結(jié)構(gòu) | 1、靠橋管外徑和車(chē)軸油封擋配合,定位可靠,使用壽命較長(zhǎng); 2、齒輪油裝入后橋橋殼中,油量充分。齒輪運(yùn)轉(zhuǎn)過(guò)程,齒輪帶動(dòng)齒輪油,容易形成飛濺潤(rùn)滑,部件潤(rùn)滑充分; 3、內(nèi)部空間充足,散熱性能好。 | 1、保證鋁殼整體性和密封性,減少噪音釋放增加整車(chē)舒適性; 2、齒輪箱獨(dú)立,便于售后拆裝。 |
使用 | 承載能力較強(qiáng)主要適用于貨運(yùn)車(chē)型 | 后橋噪音略低1-2分貝,騎行舒適度提高,主要適用于乘用車(chē)型及半封閉車(chē)型。 |
五、Applicable models
1、The open integral rear axle has the advantages of strong carrying capacity and long service life in the design structure.
2、With the advantages of low noise, it is more suitable for electric three-wheeled and four-wheeled vehicles.
Previous: None!
Next:[industry application cases] application of changyunhouqiao in express vehicles
Copyright ? Jiangsu Changyun Drive Technology Co.Ltd All Rights Reserved. 蘇ICP備15026337號(hào) Technical Support : Honet Disclaimer