Related Products:
Your current position:Home >>Products Center >>Dc low power
Introduction to cyh-ab6 parameters: | |||
product name | CYH-AB6 | semiaxis | 40Cr |
load(KG) | 500 | noice | ≤76DB(400mm) |
Speed ratio | 1:9.7&1:23.5 1:11.1&1:26.7 | Matching models | Pickup, micro electric sedan, 1.6 meters above three |
Motor interface | Long tooth motor | Match the motor | 1:9.7Matching ordinary machine 3100Revolutions per minute 1:11.1Matched high-speed motor 4000Revolutions per minute |
Break method | 160J 180J | Matching controller | 18 pipe - 24 50A-60A |
Copyright ? Jiangsu Changyun Drive Technology Co.Ltd All Rights Reserved. 蘇ICP備15026337號 Technical Support : Honet Disclaimer