Related Products:
Your current position:Home >>Products Center >>Ac asynchronous driver
Ac asynchronous motor parameters: | ||||
Rated power(W) | 3 | 4 | 5 | 7.5 |
The rated voltage(V) | 48/60 | 60/72 | 60/72 | 60/72 |
Rated speed(RPM) | 3000 | 3000 | 3000 | 3000 |
Peak torque(N/M) | 70 | 82 | 108 | 132 |
Peak efficiency | 84% | 84% | 84% | 84% |
Protection grade | IP56 | IP56 | IP56 | IP56 |
Insulation class | F | F | F | F |
Copyright ? Jiangsu Changyun Drive Technology Co.Ltd All Rights Reserved. 蘇ICP備15026337號 Technical Support : Honet Disclaimer